THE INDIAN COMMUNITY SCHOOL KUWAIT – KHAITAN
\r\n\r\nII TERM - DATE SHEET DECEMBER -2019
\r\n\r\nClasses I to V
\r\n\r\n\r\n\r\n
\r\n Date/Day \r\n | \r\n \r\n I \r\n | \r\n \r\n II \r\n | \r\n \r\n III \r\n | \r\n \r\n IV \r\n | \r\n \r\n V \r\n | \r\n
\r\n 08.12.2019 \r\n\r\nSunday \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n \r\n Moral Science / Islamic \r\n | \r\n
\r\n 09.12.2019 \r\n\r\nMonday \r\n | \r\n \r\n - \r\n | \r\n \r\n Arabic \r\n | \r\n \r\n Arabic \r\n | \r\n \r\n Arabic \r\n | \r\n \r\n Arabic \r\n | \r\n
\r\n 10.12.2019 \r\n\r\nTuesday \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n \r\n English \r\n | \r\n
\r\n 11.12.2019 \r\n\r\nWednesday \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n \r\n General Knowledge \r\n | \r\n
\r\n 12.12.2019 \r\n\r\nThursday \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n \r\n EVS \r\n | \r\n
\r\n 15.12.2019 \r\n\r\nSunday \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n \r\n Math \r\n | \r\n
\r\n 16.12.2019 \r\n\r\nMonday \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n \r\n Computer Science \r\n | \r\n
\r\n 17.12.2019 \r\n\r\nTuesday \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n \r\n Hindi \r\n | \r\n
\r\n 18.12.2019 \r\n\r\nWednesday \r\n | \r\n \r\n - \r\n | \r\n \r\n - \r\n | \r\n \r\n - \r\n | \r\n \r\n KSS \r\n | \r\n \r\n KSS \r\n | \r\n
\r\n\r\n
\r\n\r\n
\r\n\r\n
K. Gangadhar Shirsath
\r\n\r\nPrincipal 07.10.2019
\r\n