THE INDIAN COMMUNITY SCHOOL, KUWAIT - KHAITAN
\r\n\r\nCLASS XII (AISSCE) EXAMINATION: FEBRUARY – MARCH 2020
\r\n\r\nDATE SHEET (THEORY)
\r\n\r\n(Source of information CBSE website)
\r\n\r\n\r\n\r\n
\r\n DAY \r\n | \r\n \r\n DATE \r\n | \r\n \r\n SUB. CODE \r\n | \r\n \r\n SUBJECT \r\n | \r\n
\r\n THURSDAY \r\n | \r\n \r\n 20.02.2020 \r\n | \r\n \r\n 049 \r\n | \r\n \r\n PAINTING \r\n | \r\n
\r\n SATURDAY \r\n | \r\n \r\n 22.02.2020 \r\n | \r\n \r\n 037 \r\n | \r\n \r\n PSYCHOLOGY \r\n | \r\n
\r\n MONDAY \r\n | \r\n \r\n 24.02.2020 \r\n | \r\n \r\n 048 \r\n | \r\n \r\n PHYSICAL EDUCATION \r\n | \r\n
\r\n THURSDAY \r\n | \r\n \r\n 27.02.2020 \r\n | \r\n \r\n 301 \r\n | \r\n \r\n ENGLISH CORE \r\n | \r\n
\r\n MONDAY \r\n | \r\n \r\n 02.03.2020 \r\n | \r\n \r\n 042 \r\n | \r\n \r\n PHYSICS \r\n | \r\n
\r\n THURSDAY \r\n | \r\n \r\n 05.03.2020 \r\n | \r\n \r\n 055 \r\n | \r\n \r\n ACCOUNTANCY \r\n | \r\n
\r\n SATURDAY \r\n | \r\n \r\n 07.03.2020 \r\n | \r\n \r\n 043 \r\n | \r\n \r\n CHEMISTRY \r\n | \r\n
\r\n FRIDAY \r\n | \r\n \r\n 13.03.2020 \r\n | \r\n \r\n 030 \r\n | \r\n \r\n ECONOMICS \r\n | \r\n
\r\n SATURDAY \r\n | \r\n \r\n 14.03.2020 \r\n | \r\n \r\n 044 \r\n | \r\n \r\n BIOLOGY \r\n | \r\n
\r\n TUESDAY \r\n | \r\n \r\n 17.03.2020 \r\n | \r\n \r\n 041 \r\n | \r\n \r\n MATHEMATICS \r\n | \r\n
\r\n SATURDAY \r\n | \r\n \r\n 21.03.2020 \r\n | \r\n \r\n 265 \r\n | \r\n \r\n INFORMATICS PRACTICES \r\n | \r\n
\r\n 283 \r\n | \r\n \r\n COMPUTERSCIENCE \r\n | \r\n ||
\r\n TUESDAY \r\n | \r\n \r\n 24.03.2020 \r\n | \r\n \r\n 054 \r\n | \r\n \r\n BUSINESS STUDIES \r\n | \r\n
\r\n\r\n
K. G. Shirsath
\r\n\r\nPrincipal 19.12.2019
\r\n